Emerald Hills Dragonmaster IIINovember 1998 |
| Placing | Entrant Name | Entry | Score |
| 2-D Art | |||
| 1 | Arnden | Water Painting | 3.10 |
| Photography | |||
| 1 | Tunear | Deer | 3.73 |
| 2 | Nightingale | Canyon Photo w/Rocks | 3.63 |
| 2 | Shaylen | Asmund | 3.63 |
| Shaylen | Panorama | 3.20 | |
| Nightingale | Mountain w/Stream | 2.46 | |
| Shaylen | Balista | 2.26 | |
| Nightingale | Mountain w/Trees | 2.23 | |
| Tunear | Corsairs | 2.13 | |
| Factual | |||
| 1 | Jhanaki | Explanation of Bard | 3.55 |
| 2 | Syriana | Distressing Damsels | 3.15 |
| 3 | Tunear | Time to Remember | 2.70 |
| Fiction | |||
| 1 | Syriana | Walking | 4.65 |
| 2 | Jhanaki | Siol Caesinh | 3.90 |
| Poetry | |||
| 1 | Jhanaki | Song for Bardic | 4.30 |
| 2 | Arnden | White Knight Dark Angel | 4.05 |
| 3 | Syriana | Dragon/Maiden | 3.65 |
| Jhanaki | Gypsies | 3.50 | |
| Nightingale | To See You Again | 3.35 | |
| Syriana | Ode to CK | 3.20 | |
| Arnden | Again | 2.95 | |
| Arnden | Sonnet of Victory | 2.90 | |
| Tunear | One Who Would Not Forgiv | 2.90 | |
| Nightingale | The Rain Falls Blue | 2.85 | |
| Tunear | The Fate of Hate | 2.80 | |
| Corvine | Vengeance for Love | 2.50 | |
| Nightingale | Depart Savage Memory... | 2.50 | |
| Publication | |||
| 1 | Shaylen | Newsletters | 4.13 |
| Active | |||
| 1 | Tunear | Quiver | 3.30 |
| Armor | |||
| 1 | Tunear | Tan Body | 3.63 |
| Weapon | |||
| 1 | Arnden | Green + White Madu | 3.46 |
| 2 | Syriana | Multi Madu | 3.00 |
| Fighting | |||
| 1 | Shaylen | Purple + Black Tunic + B | 4.43 |
| 2 | Arnden | Black Bodice | 3.90 |
| 3 | Morgana | Paisley Bodice | 3.53 |
| Syriana | Blue + White Tunic | 1.90 | |
| Court | |||
| 1 | Tigara | Purple + White Gown | 3.86 |
| 2 | Morgana | Green Gown | 3.60 |
| 3 | Jhanaki | Green + Floral Cloak | 3.20 |
| Syriana | Green Vine Bodice | 2.96 | |
| Arnden | Black Cloak | 2.30 | |
| Syriana | Grey Chemise White Sleev | 2.16 | |
| Arnden | Royal Blue Court Dress | 2.10 | |
| Arnden | Blue Peasant Dress | 1.93 | |
| Monster | |||
| 1 | Syriana | Dragon Tunic | 2.43 |
| Accessory | |||
| 1 | Shaylen | Red Pouch | 4.43 |
| 2 | Shaylen | Maroon and Blue Pouch | 3.83 |
| 3 | Tunear | Knight's Belt | 3.76 |
| Favor | |||
| 1 | Shaylen | Green Event Pouch | 3.10 |
| 2 | Shaylen | Green Favor w/ Pizza | 3.00 |
| Jewelry | |||
| 1 | Shaylen | Pillow & Bracelet | 4.13 |
| Singing | |||
| 1 | Nightingale | Bonnie Portmoor | 4.50 |
| 2 | Nightingale | Down in the Valley | 4.26 |
| 3 | Nightingale | Automne | 3.86 |
| Murdoch | Four Green Fields | 3.10 | |
| Main Dish | |||
| 1 | Tigara | Picadillo | 2.36 |
| Vintner | |||
| 1 | Tunear | Clove Wine | 4.73 |
| Rose | |||
| 1 | Shaylen | Cards | 3.30 |
| 1 | Shaylen | Pennants | 3.30 |
page by
KodiaK
|
Back to Tournment Results Home Page |