Olympiad IX Cultural ResultsOctober 23, 1999 |
Placing | Entrant Name | Entry | Score |
2-D Art | |||
1 | Reynen | Pen and Ink Dragon Negot | 4.53 |
2 | Erinn NicAillen | Mermaid w/ a sunset on t | 4.40 |
3 | Reynen | Anaconda Manuscript | 4.26 |
Erinn NicAillen | Griffin in a Storm | 4.16 | |
Rigel Orionis | The Village Elder (B&W C | 4.14 | |
Erinn NicAillen | Faery on a Mushroom | 4.13 | |
Rigel Orionis | Slamm… pencil drawing of | 4.07 | |
Topknot Grimwulff | Robotech Macross - Lisa | 3.57 | |
Topknot Grimwulff | Robotech Macross - Minme | 3.54 | |
Topknot Grimwulff | Wizard and Wolf - Fantas | 3.52 | |
Topknot Grimwulff | Robotech Macross - Rick | 3.46 | |
Topknot Grimwulff | Robotech Macross - Minme | 3.35 | |
Topknot Grimwulff | Red Fox | 3.31 | |
Topknot Grimwulff | Wolf - howling | 3.27 | |
Topknot Grimwulff | The Female Faces of Anim | 3.27 | |
Topknot Grimwulff | Wolf Head - pose #2 | 3.17 | |
Topknot Grimwulff | Wolf Head - pose #1 | 3.15 | |
Topknot Grimwulff | Robotech Macross - Minme | 3.15 | |
Topknot Grimwulff | Wolf - lying down | 3.14 | |
3-D Art | |||
1 | Reynen | War Horse | 4.23 |
2 | Kyanne Magyar | Lady Magyar's Cat Pumper | 4.00 |
3 | Kyanne Magyar | Knight of the Rose - Vas | 3.96 |
Erinn NicAillen | Little Dragons Playing M | 3.94 | |
Kyanne Magyar | Black Knight's Horse | 3.84 | |
Katahztrofi FitzDragon | Dragon Mother on side sl | 3.81 | |
Erinn NicAillen | Black Dragon holding a G | 3.81 | |
Kayrana Lissa | Feather Mask (real mocki | 3.68 | |
Nightingale | Masquerade Mask | 3.38 | |
Needlework | |||
1 | Kyanne Magyar | Knight of the Rose Bedsp | 4.72 |
2 | Kyanne Magyar | Black & Gold Shoulder Ba | 4.18 |
3 | Kayrana Lissa | White Shirt w/ Roses emb | 4.12 |
Nightingale | Sorceror | 4.06 | |
Kyanne Magyar | Winter White Crocheted B | 4.01 | |
Tigara Silverstar | Brigid Tabard (made with | 3.38 | |
Simone Ui' Dunlainghe | Town Scene Needlepoint W | 3.05 | |
Photography | |||
1 | Nightingale | Sunrise in Crested Butte | 4.04 |
2 | Nightingale | Waterfall in Crested But | 3.82 |
3 | Nightingale | Sunrays | 3.55 |
Kayrana Lissa | Clan X Arakis Jugging Wi | 3.52 | |
Topknot Grimwulff | Scarhart proves that Amt | 3.44 | |
Kayrana Lissa | Shapes & Light | 3.42 | |
Kayrana Lissa | Clan X Cabal's knighting | 3.28 | |
Topknot Grimwulff | Sir Cabal entertains at | 3.18 | |
Kayrana Lissa | Clan X Cabal presents th | 3.17 | |
Topknot Grimwulff | Kelrick of the Golden Li | 3.11 | |
Topknot Grimwulff | Snicker Furfoot Esq. aim | 3.07 | |
Topknot Grimwulff | A King At Rest - photo o | 3.04 | |
Topknot Grimwulff | Calidus performs quietly | 3.01 | |
Topknot Grimwulff | Wardancer Showdown: Sir | 2.82 | |
Topknot Grimwulff | Pensive Squire - photo o | 2.81 | |
Factual | |||
1 | Mama Bear | How to Make Macrame Belt | 3.93 |
2 | Kyanne Magyar | The Making of Porcelain | 3.76 |
3 | Kayrana Lissa | Olympiad & Cultural Rule | 3.71 |
Zylis | Thesis on modern/medieva | 3.61 | |
Kyanne Magyar | Tatting | 3.61 | |
Athena | Donne | 3.52 | |
Topknot Grimwulff | Defining the Dream - ess | 3.51 | |
Tigara Silverstar | The Inside Joke in Engli | 3.50 | |
Tigara Silverstar | First Aid Kit Manual (pl | 3.46 | |
Athena | Silent Chastity | 3.37 | |
Fiction | |||
1 | Topknot Grimwulff | A Destiny Made Clear - P | 3.96 |
2 | Zylis | A Simple Day | 3.88 |
3 | Logan T. Black | The Dark Bard | 3.82 |
Zylis | Things of the night (Per | 3.71 | |
Kayrana Lissa | Storm | 3.62 | |
Tigara Silverstar | Tigara Silverstar Part 1 | 3.62 | |
Tigara Silverstar | Tigara Silverstar Part 2 | 3.51 | |
Poetry | |||
1 | Nightingale | The Nymph of Springtime | 3.98 |
2 | Nightingale | Wind Blows… | 3.92 |
3 | Kayrana Lissa | Silent is their Song | 3.91 |
Simone Ui' Dunlainghe | Honor and Courage Origin | 3.80 | |
Topknot Grimwulff | Newbie Rhapsody | 3.78 | |
Allana Yo-Yo | Poem - Why Love Why? | 3.68 | |
Zylis | Dreams of the Night | 3.54 | |
Athena | Childish Ambition | 3.54 | |
Topknot Grimwulff | Fox in the Shadows - poe | 3.52 | |
Kayrana Lissa | Bright Star | 3.51 | |
Kayrana Lissa | O Captain | 3.46 | |
Logan T. Black | The Spirits Dance | 3.44 | |
Zylis | Dragon's Breath | 3.43 | |
Nightingale | Black Muse | 3.31 | |
Kayrana Lissa | Nighttime | 3.26 | |
Logan T. Black | Burdens | 3.16 | |
Publication | |||
1 | Topknot Grimwulff | Everything's Coming Up R | 4.13 |
2 | Kayrana Lissa | Clan 17 Bardic tape | 3.98 |
3 | Athena | The Bolt | 3.66 |
Passive | |||
1 | Kane | Winged Helm | 4.47 |
2 | Mama Bear | Red/Black Wooden Spear | 4.28 |
3 | Mama Bear | Red/Black Flag | 4.08 |
Tigara Silverstar | Handwoven willow head wr | 4.02 | |
Tigara Silverstar | Purple and Black Lined L | 3.97 | |
Kyanne Magyar | Rose Spell Box | 3.96 | |
Erinn NicAillen | Pegasus (Crochet) | 3.95 | |
Erinn NicAillen | Unicorn (Crochet) | 3.78 | |
Erinn NicAillen | Griffin (Crochet) | 3.78 | |
Topknot Grimwulff | Amtgard Trivia - crosswo | 3.78 | |
Erinn NicAillen | Carved Staff | 3.73 | |
Jiz Kingfisher | Miniature Live Steel | 3.64 | |
Alara the Drake | Thread work buttons | 3.64 | |
Kyanne Magyar | Porcelain Angel | 3.64 | |
Jiz Kingfisher | Miniature Live Steel | 3.57 | |
Jiz Kingfisher | Miniature Live Steel | 3.56 | |
Tigara Silverstar | Ceremonial Staff | 3.48 | |
Tigara Silverstar | First Aid Kit | 3.46 | |
Topknot Grimwulff | Event Blanket - VERY war | 3.33 | |
Athena | Spellbook | 3.16 | |
Athena | Mystery book | 3.15 | |
Blank | Gizmo and Garb | 2.51 | |
Active | |||
1 | Jiz Kingfisher | Arrow Quiver | 3.63 |
2 | Erinn NicAillen | Kneepads w/ Triskell pai | 3.26 |
Armor | |||
1 | Kane | Skull Legs | 4.22 |
2 | Kane | Anti-Paladin Torso Leath | 4.21 |
3 | War Blade | Studded Skirt Red and Bl | 4.10 |
Erinn NicAillen | Chain Mail/Leather Loinc | 3.48 | |
Kane | Vame Braces Leather | 3.28 | |
Blank | Chainmail for GIZMO | 3.03 | |
Weapon | |||
1 | Kayrana Lissa | Green Flat blade Saber w | 3.42 |
2 | Erinn NicAillen | Leather Sling | 2.40 |
3 | Brennon | Scimitar Brown Velvet Ha | 2.36 |
Shield | |||
1 | Kayrana Lissa | Claw Shield | 3.33 |
Banner | |||
1 | Alara the Drake | Beetle-Bird banner | 4.01 |
2 | Alara the Drake | Gold Crane Mirror banner | 3.96 |
3 | Alara the Drake | Yellow Rose banner | 3.85 |
Kayrana Lissa | EH Battlefield Flag - fo | 3.81 | |
Rigel Orionis | Wraith Clan (top-green/b | 3.23 | |
Simone Ui' Dunlainghe | Large Green Banner with | 2.24 | |
Fighting | |||
1 | Alara the Drake | Egyptian shirt | 4.34 |
2 | Alara the Drake | Twisted Cross tunic | 4.30 |
3 | Alara the Drake | Crane tabard | 4.22 |
Alara the Drake | Swasher shirt | 4.08 | |
Alara the Drake | Anti-paladin surcoat | 4.08 | |
Kayrana Lissa | Archon Tunic w/ Sleeves | 3.98 | |
Kayrana Lissa | Archon Tunic w/ sleeves | 3.94 | |
Wickett Evergreen | White long-sleeved tunic | 3.90 | |
Kyanne Magyar | Girdle & Gauntlets (gree | 3.77 | |
Simone Ui' Dunlainghe | Blue Tunic | 3.73 | |
Wickett Evergreen | blue polar fleece tunic | 3.67 | |
Alara the Drake | Archon Surcoat | 3.67 | |
Cullum | Lion Tunic | 3.52 | |
Kyanne Magyar | 3-piece White w/Black Sh | 3.45 | |
Nightingale | Floral Corset | 3.34 | |
Kyanne Magyar | Shirt (off-white) | 3.34 | |
Nightingale | Blue Tabard | 3.18 | |
Tigara Silverstar | White Linen Tunic | 3.14 | |
Cullum | Orange Pants | 3.12 | |
Topknot Grimwulff | Wrap Pants | 3.08 | |
Simone Ui' Dunlainghe | Double tunic set | 2.76 | |
Tigara Silverstar | Purple robe with cream t | 2.60 | |
Zylis | Grey/green/blue tapestry | 2.36 | |
Zylis | Green leggings | 2.18 | |
Court | |||
1 | Alara the Drake | Hematite bodice and over | 4.47 |
2 | Alara the Drake | Archon Cloak | 4.24 |
3 | Ominique | Matching Lord's and Lady | 4.18 |
Ominique | Matching Lord's and Lady | 4.15 | |
Alara the Drake | Black and white mock Ita | 4.14 | |
Alara the Drake | Black Celtic tunic | 4.08 | |
Kyanne Magyar | Pink & White Court Dress | 4.07 | |
Kyanne Magyar | 2-piece Saracen Court Ga | 4.04 | |
Kyanne Magyar | Blue Velvet Court Dress | 4.00 | |
Kayrana Lissa | Claw Tunic (Velour) | 3.95 | |
Kayrana Lissa | Archon Tunic Sleeveless | 3.91 | |
Tigara Silverstar | Purple and Cream wedding | 3.90 | |
War Blade | Black surcoat 2 layers h | 3.87 | |
Alara the Drake | Gypsy panel skirt | 3.85 | |
Athena | Grey and Burgundy Cloak | 3.72 | |
Kayrana Lissa | Brown Dress (High Waiste | 3.70 | |
Alara the Drake | black velvet Hipparri (J | 3.65 | |
Topknot Grimwulff | Polar Fleece Underdress | 3.53 | |
Athena | Black & Gray Cloak | 3.51 | |
Tigara Silverstar | Wedding Tabard | 3.47 | |
Athena | Scarf Skirt and Bodice | 3.45 | |
Zylis | Tunic Black Tapestry vel | 3.20 | |
Tigara Silverstar | Blue and White cloak | 3.05 | |
Zylis | Cape Light Brown Fur Hoo | 2.76 | |
Simone Ui' Dunlainghe | Court Gown | 1.58 | |
Monster | |||
1 | Alara the Drake | Angelic Hero tabard | 3.86 |
2 | Nightingale | Vampyre Cape | 3.28 |
Accessory | |||
1 | Kyanne Magyar | Black & Red Saracen Head | 4.53 |
2 | War Blade | Red and Black Bracers 4 | 4.31 |
3 | Alara the Drake | Elizabethan hat | 4.21 |
Cullum | Wolf Cloak | 4.17 | |
Cullum | Leather Mask w/ Horse Ha | 4.15 | |
Kyanne Magyar | Chenille Belt Bag (burgu | 4.14 | |
Kane | Leather Mask w/ Horse Ha | 4.01 | |
Ominique's Father | Ladies black leather bel | 3.98 | |
Ominique's Father | Knight's belt w/weapon f | 3.93 | |
Alara the Drake | Elizabethan slippers | 3.91 | |
Tollan the Black | Serpent Knights f/Denah | 3.85 | |
Kyanne Magyar | Yellow Page's Belt w/ Ch | 3.74 | |
Denah | Serpent Knights f/Tollan | 3.60 | |
Zylis | Black velvet tapestry be | 3.60 | |
Kayrana Lissa | Blue dancing scarf w/ go | 3.55 | |
Kane | Collar | 3.47 | |
Mama Bear | Red/Black Serpent Slave | 3.43 | |
Alara the Drake | Persian chain belt in co | 3.32 | |
Ominique's Father | 3-Layer black leather be | 3.31 | |
Kayrana Lissa | Knight's belt w/ green s | 3.28 | |
Alara the Drake | Cloth circlet | 3.26 | |
Athena | Spellball Bag | 2.63 | |
Zylis | Dagger Scabbard Black | 2.20 | |
Favor | |||
1 | Kayrana Lissa | Black Red & Gold Paladin | 4.48 |
2 | Wickett Evergreen | Black w/Silver Needlepoi | 4.26 |
3 | Wickett Evergreen | Blue w/Black Needlepoint | 4.17 |
Alara the Drake | Twisted Cross favor | 4.12 | |
Kayrana Lissa | Blue Green & Gold Paladi | 4.06 | |
Kayrana Lissa | Royal Grounds Keeper Fav | 4.05 | |
Alara the Drake | Gold Phoenix favor | 3.85 | |
Kane | Dark Claw Legion Medalli | 3.73 | |
Nightingale | Chicken Favor | 3.66 | |
Tigara Silverstar | Candy Quest Belt Favor | 3.48 | |
Simone Ui' Dunlainghe | Green Favor w/ Red Owl | 2.68 | |
Jewelry | |||
1 | Allana Yo-Yo | Lone Wolf Jewelry - Silv | 4.28 |
2 | Zylis | Crystal Necklace | 3.61 |
3 | Alara the Drake | Beaded hat pins (set of | 3.60 |
Alara the Drake | Persian collar in copper | 3.51 | |
Alara the Drake | Beaded chain | 3.47 | |
Zylis | Eagle Necklace | 3.36 | |
Kayrana Lissa | Gold Knight's chain (her | 3.35 | |
Alara the Drake | Silver dancers earrings | 3.33 | |
Erinn NicAillen | Torc & Bracelet (copper) | 3.22 | |
Mama Bear | Knotted Red/Black Bracel | 3.20 | |
Singing | |||
1 | Logan T. Black | Ireland | 4.44 |
2 | Logan T. Black | Wayward Warriors | 4.32 |
3 | Nightingale | Bonny Portmoor | 4.17 |
Nightingale | Automne | 4.16 | |
Simone Ui' Dunlainghe | Yew Tree by Battlefield | 4.05 | |
Simone Ui' Dunlainghe | Burden of the Crown | 4.05 | |
Nightingale | Down in the Valley | 4.03 | |
Allain LeNoir | The Old Woman was a Gyps | 3.97 | |
Simone Ui' Dunlainghe | Black Jack Davy | 3.96 | |
Logan T. Black | Vengeance | 3.91 | |
Kayrana Lissa | Suit of Greywind | 3.88 | |
Athena | Loch Lomond | 3.84 | |
Kayrana Lissa | Gypsy Rover | 3.76 | |
Simone Ui' Dunlainghe | Wife of Ushers Well | 3.76 | |
Athena | A Memory | 3.74 | |
Simone Ui' Dunlainghe | Parcel Full of Rogues | 3.67 | |
Allain LeNoir | The Masturbation Song | 3.66 | |
Kayrana Lissa | The Raven | 3.65 | |
Athena | When Love is Kind | 3.48 | |
Allain LeNoir | Rogue Company | 3.13 | |
Oratory | |||
1 | Kayrana Lissa | Excerpts from Female of | 4.05 |
2 | Nightingale | Hamlet's Advice to the P | 4.04 |
3 | Nightingale | Taming of the Shrew | 3.78 |
Simone Ui' Dunlainghe | Honor and Courage Origin | 3.54 | |
Alara the Drake | The Gift of a Tale | 3.27 | |
Simone Ui' Dunlainghe | Recitation from Beowulf | 3.01 | |
Zylis | Story of King Ebineezer | 2.77 | |
Dance | |||
1 | Kayrana Lissa | Gamaal Rawhany | 4.32 |
2 | Kayrana Lissa | Tabbel Tabbel (Percussio | 4.22 |
3 | Kayrana Lissa | Darbek Darbek | 3.97 |
Main Dish | |||
1 | Simone Ui' Dunlainghe | Smoked Fowl | 3.94 |
2 | Kyanne Magyar | Highland Stew | 3.81 |
3 | Simone Ui' Dunlainghe | Porrige Stew | 2.02 |
Dessert | |||
1 | Tigara Silverstar | Carrot Cake | 4.06 |
2 | Simone Ui' Dunlainghe | Poppi Seed | 3.85 |
2 | Simone Ui' Dunlainghe | Blueberry Bread | 3.85 |
Topknot Grimwulff | Banana Nut Bread - First | 3.80 | |
Vintner | |||
1 | Tigara Silverstar | Soft Mead | 3.15 |
Other | |||
1 | Kyanne Magyar | Scottish Buttermilk Corn | 3.77 |
2 | Simone Ui' Dunlainghe | Honey Butter | 3.75 |
page by
KodiaK
|
Back to Tournment Results Home Page |